08 Jan Prelims Bits: Agricultural Transformation: Achievements of Ministry’s Schemes and Programs
SYLLABUS MAPPING:
GS-3-Indian Economic-Agricultural Transformation: Achievements of Ministry’s Schemes and Programs
FOR PRELIMS:
Various schemes related to the agriculture sector?
Why in the news?
Govt initiative to promote the Agriculture sector:
Scheme Name | Objective | Achievements |
---|---|---|
PM-KISAN | Provides ₹6,000/year to land-holding farmers in three instalments. | ₹3.46 lakh crore disbursed to 11 crore farmers. One of the largest DBT schemes globally. |
Agriculture Infrastructure Fund (AIF) | Provides debt financing for post-harvest management and farming infrastructure projects. | ₹51,364 crores sanctioned for 84,159 projects (warehouses, cold storage, processing centres). |
Farmer Producer Organizations (FPOs) | Promotes 10,000 FPOs to empower farmers through collective action. | ₹6,865 crore allocated for 2020-2028. 9,180 FPOs registered. |
Minimum Support Price (MSP) | Ensures fair returns by setting MSP at 1.5 times the cost of production. | MSP increased for crops like paddy (₹2,300/quintal) and wheat (₹2,425/quintal). |
Namo Drone Didi Scheme | Provides drones to 15,000 Women SHGs for agricultural tasks. | 500 drones distributed in 2023-24; the remaining 14,500 drones to be distributed over 2024-25 and 2025-26. SHGs to earn ₹1 lakh annually. |
Per Drop More Crop (PDMC) | Enhances water use efficiency through micro-irrigation (drip/sprinkler systems). | 95 lakh hectares covered with micro-irrigation systems. 30%-70% increase in water use efficiency. |
Pradhan Mantri Fasal Bima Yojana (PMFBY) | Provides crop insurance against natural calamities. | ₹1.70 lakh crore claims paid. DigiClaim ensures transparent payments through the National Crop Insurance Portal. |
e-NAM Platform | Integrates mandis digitally for improved trading and market access. | 1,410 mandis integrated; ₹4.01 lakh crore worth of trade recorded on e-NAM platform. |
Digital Agriculture Mission | Develops Digital Public Infrastructure (DPI) for data-driven decision-making. | ₹2,817 crore allocated. Digital IDs for 11 crore farmers and a nationwide Digital Crop Survey. |
Soil Health & Fertility Scheme | Improves soil health through Soil Health Cards and management programs. | 75 lakh soil samples collected; 53 lakh Soil Health Cards generated. 31 lakh farmers received soil health advisories. |
National Mission on Natural Farming (NMNF) | Promotes natural farming for sustainability. | ₹2,481 crore allocated. Supports organic farming and reduces dependency on chemicals. |
Agroforestry under RKVY | Promotes tree plantation on farmland for additional farmer income. | 1.21 lakh hectares planted with 532.3 lakh trees; 899 nurseries established. |
National Beekeeping & Honey Mission (NBHM) | Promotes scientific beekeeping to enhance honey production. | ₹500 crore allocated (extended to 2025). 8 Honey Testing Labs, 33 processing units established. |
Sub-Mission on Agricultural Mechanization (SMAM) | Provides financial assistance for agricultural machinery and CHCs. | ₹8,565 crore allocated. 1.91 million machines distributed; 26,637 CHCs established. |
Crop Residue Management (CRM) | Subsidizes machinery to manage crop residue and reduce stubble burning. | ₹4,391 crore allocated. 319,103 CRM machines distributed; 57% reduction in stubble burning in key states. |
Climate Resilient Varieties | Develops crop varieties tolerant to extreme weather conditions. | 109 climate-resilient varieties released for adoption by farmers. |
Extension Reforms (ATMA) | Decentralizes agricultural extension services to make them farmer-friendly. | Implemented in 739 districts. Supports training, demonstrations, exposure visits, and farmer groups. |
Conclusions:
The government has been implementing various initiatives aimed at boosting the agricultural sector and improving the livelihoods of farmers. Programs such as PM-KISAN, which provides direct income support, ensure financial stability for farmers, while the Agriculture Infrastructure Fund (AIF) and Sub-Mission on Agricultural Mechanization (SMAM) focus on improving post-harvest management and farming practices through infrastructure development. Farmer Producer Organizations (FPOs) and digital platforms like e-NAM empower farmers by promoting collective action and better market access. Additionally, schemes like Per Drop More Crop (PDMC) enhance water use efficiency, and the Soil Health & Fertility Scheme promotes sustainable soil management. Innovative programs like Namo Drone Didi are also encouraging the use of technology, particularly in empowering women in farming.
Download Plutus IAS Current Affairs (Eng) 08th Jan 2025
Prelims Question:
Q. Consider the following statements:
1. PM-KISAN provides direct income support of ₹6,000 per year to land-holding farmers.
2. The Namo Drone Didi Scheme distributes drones to 10,000 women SHGs for agricultural tasks.
3. The Per Drop More Crop (PDMC) scheme focuses on increasing the area of irrigated land without improving water use efficiency.
How many of the statements given above are correct?
A. Only one
B. Only two
C. All three
D. None
Answer: B
No Comments